|
| m e m b e r l i s t i n g |
|
|||||
| Member | Reviews | Ratings | Ratio | Words per Review |
Last Update | ||
| 1. | Corto | 862 | 4283 | 20 % | 40.8 | 6-8-2026 | |
| 2. | DokBrowne | 2095 | 5362 | 39 % | 304.4 | 5-18-2026 | |
| 3. | Emmitt | 1528 | 2690 | 56 % | 26.9 | 12-15-2023 | |
| 4. | jeff_v | 3645 | 7293 | 49 % | 59.3 | 2-5-2023 | |
| 5. | brandon | 426 | 796 | 53 % | 49.0 | 11-4-2022 | |
| 6. | FireGod | 39 | 1200 | 3 % | 186.7 | 10-8-2022 | |
| 7. | Stitch | 323 | 323 | 100 % | 100.8 | 6-4-2019 | |
| 8. | shanster | 1067 | 1816 | 58 % | 37.3 | 3-22-2018 | |
| 9. | chapter11 | 1265 | 1265 | 100 % | 145.7 | 3-16-2017 | |
| 10. | RSOONSA | 2107 | 7257 | 29 % | 339.2 | 11-23-2016 | |
| 11. | astrosheil | 1226 | 1998 | 61 % | 33.5 | 8-9-2015 | |
| 12. | Jeff_Wilder | 233 | 236 | 98 % | 141.4 | 9-8-2013 | |
| 13. | Wizard | 126 | 1497 | 8 % | 132.9 | 6-3-2013 | |
| 14. | sirkh1 | 12 | 50 | 24 % | 189.1 | 1-15-2013 | |
| 15. | nsahuw | 0 | 9 | 0 % | 0.0 | 8-22-2012 | |
| 16. | DANLOB | 0 | 10 | 0 % | 0.0 | 3-8-2012 | |
| 17. | faronyoung | 50 | 56 | 89 % | 120.9 | 11-8-2011 | |
| 18. | thunderbolt | 56 | 98 | 57 % | 49.3 | 11-4-2011 | |
| 19. | mightysparks | 0 | 16 | 0 % | 0.0 | 8-23-2011 | |
| 20. | Herrguth | 0 | 24 | 0 % | 0.0 | 5-21-2011 | |
| 21. | Dancing_P | 1368 | 1715 | 79 % | 235.0 | 4-25-2011 | |
| 22. | suminjoo | 81 | 86 | 94 % | 69.4 | 3-24-2011 | |
| 23. | Nibble | 0 | 6 | 0 % | 0.0 | 3-15-2011 | |
| 24. | brian | 45 | 541 | 8 % | 34.3 | 11-16-2010 | |
| 25. | vafele | 0 | 5 | 0 % | 0.0 | 9-25-2010 | |
| 26. | babyduck | 731 | 731 | 100 % | 64.4 | 7-19-2010 | |
| 27. | cagatay | 0 | 13 | 0 % | 0.0 | 3-16-2010 | |
| 28. | winnarith | 0 | 8 | 0 % | 0.0 | 11-24-2009 | |
| 29. | youngg8578 | 8 | 1617 | 0 % | 204.3 | 9-20-2009 | |
| 30. | syates | 0 | 6 | 0 % | 0.0 | 7-10-2009 | |
| 31. | wug | 0 | 10 | 0 % | 0.0 | 3-4-2009 | |
| 32. | Slothrop | 15 | 28 | 53 % | 260.8 | 1-13-2009 | |
| 33. | Mohawk | 406 | 454 | 89 % | 23.1 | 1-1-2009 | |
| 34. | natalievetz | 0 | 5 | 0 % | 0.0 | 12-27-2008 | |
| 35. | mroberts | 1 | 11 | 9 % | 573.0 | 12-25-2008 | |
| 36. | caseworker3 | 0 | 6 | 0 % | 0.0 | 10-31-2008 | |
| 37. | Laura30 | 0 | 10 | 0 % | 0.0 | 9-17-2008 | |
| 38. | safe0109 | 0 | 6 | 0 % | 0.0 | 9-4-2008 | |
| 39. | rockstar83 | 0 | 5 | 0 % | 0.0 | 7-4-2008 | |
| 40. | zolaaar | 0 | 10 | 0 % | 0.0 | 6-24-2008 | |
| 41. | aldoit | 1 | 10 | 10 % | 66.0 | 6-20-2008 | |
| 42. | Palisades | 0 | 22 | 0 % | 0.0 | 5-17-2008 | |
| 43. | witg | 0 | 6 | 0 % | 0.0 | 4-5-2008 | |
| 44. | KIL | 788 | 788 | 100 % | 20.4 | 2-10-2008 | |
| 45. | dd11 | 1 | 6 | 16 % | 2.0 | 2-7-2008 | |
| 46. | doug | 276 | 484 | 57 % | 18.1 | 2-3-2008 | |
| 47. | bell | 6 | 22 | 27 % | 42.7 | 1-26-2008 | |
| 48. | Tomcat | 122 | 467 | 26 % | 40.3 | 1-17-2008 | |
| 49. | stylist | 0 | 6 | 0 % | 0.0 | 9-30-2007 | |
| 50. | koko_ko520 | 0 | 2 | 0 % | 0.0 | 9-22-2007 | |
| 51. | PRIYA | 0 | 5 | 0 % | 0.0 | 8-19-2007 | |
| 52. | samira | 0 | 6 | 0 % | 0.0 | 8-15-2007 | |
| 53. | sam_rife | 27 | 38 | 71 % | 30.9 | 8-10-2007 | |
| 54. | mreguyinla | 0 | 10 | 0 % | 0.0 | 8-9-2007 | |
| 55. | MrCNTower | 98 | 100 | 98 % | 50.2 | 8-9-2007 | |
| 56. | pinkprincess | 1 | 6 | 16 % | 28.0 | 5-17-2007 | |
| 57. | ashley | 0 | 5 | 0 % | 0.0 | 5-14-2007 | |
| 58. | Strangef8 | 70 | 79 | 88 % | 671.4 | 4-12-2007 | |
| 59. | rene_86 | 0 | 6 | 0 % | 0.0 | 4-7-2007 | |
| 60. | gjb21 | 0 | 7 | 0 % | 0.0 | 4-7-2007 | |
| 61. | Stamesmom | 0 | 5 | 0 % | 0.0 | 2-17-2007 | |
| 62. | harley | 0 | 5 | 0 % | 0.0 | 2-13-2007 | |
| 63. | cinemanetwor | 0 | 5 | 0 % | 0.0 | 2-13-2007 | |
| 64. | rcsmith935 | 0 | 10 | 0 % | 0.0 | 2-11-2007 | |
| 65. | jzfields1 | 8 | 27 | 29 % | 5.9 | 1-27-2007 | |
| 66. | awest | 0 | 10 | 0 % | 0.0 | 1-20-2007 | |
| 67. | avi | 0 | 5 | 0 % | 0.0 | 1-8-2007 | |
| 68. | giorgoscity | 9 | 15 | 60 % | 7.4 | 1-1-2007 | |
| 69. | volcano27 | 1 | 6 | 16 % | 9.0 | 11-19-2006 | |
| 70. | ihatemovies | 0 | 6 | 0 % | 0.0 | 11-13-2006 | |
| 71. | foozao | 3 | 6 | 50 % | 152.3 | 11-8-2006 | |
| 72. | slayer55 | 1 | 11 | 9 % | 39.0 | 11-3-2006 | |
| 73. | akhilakku | 1 | 11 | 9 % | 1.0 | 10-26-2006 | |
| 74. | crash05 | 55 | 63 | 87 % | 118.1 | 10-12-2006 | |
| 75. | shan | 0 | 10 | 0 % | 0.0 | 8-10-2006 | |
| 76. | jim | 241 | 241 | 100 % | 50.9 | 8-7-2006 | |
| 77. | kcremer | 610 | 832 | 73 % | 78.3 | 7-31-2006 | |
| 78. | mag_1 | 1 | 11 | 9 % | 6.0 | 7-31-2006 | |
| 79. | Cookeyface | 239 | 285 | 83 % | 24.5 | 7-8-2006 | |
| 80. | CornyBlower | 3 | 700 | 0 % | 78.3 | 5-21-2006 | |
| 81. | Edwards | 553 | 785 | 70 % | 60.6 | 5-18-2006 | |
| 82. | miky | 1 | 8 | 12 % | 3.0 | 5-8-2006 | |
| 83. | scottwblack | 303 | 2616 | 11 % | 43.9 | 4-21-2006 | |
| 84. | dayfornight | 12 | 1982 | 0 % | 10.8 | 4-19-2006 | |
| 85. | swblack | 7 | 1423 | 0 % | 4.1 | 4-4-2006 | |
| 86. | Holly-girl | 1 | 6 | 16 % | 55.0 | 4-1-2006 | |
| 87. | phibes012000 | 0 | 10 | 0 % | 0.0 | 4-1-2006 | |
| 88. | Marsco | 0 | 10 | 0 % | 0.0 | 3-31-2006 | |
| 89. | jyda | 1 | 9 | 11 % | 3.0 | 3-12-2006 | |
| 90. | Franc28 | 53 | 301 | 17 % | 214.9 | 3-6-2006 | |
| 91. | angelasue | 0 | 6 | 0 % | 0.0 | 3-2-2006 | |
| 92. | pianoshootis | 0 | 393 | 0 % | 0.0 | 2-25-2006 | |
| 93. | reptltd | 22 | 263 | 8 % | 223.5 | 2-24-2006 | |
| 94. | cprince1 | 1 | 6 | 16 % | 2.0 | 2-21-2006 | |
| 95. | Dymin789 | 1 | 8 | 12 % | 17.0 | 1-10-2006 | |
| 96. | verninino | 0 | 10 | 0 % | 0.0 | 1-8-2006 | |
| 97. | rowel25 | 1 | 6 | 16 % | 3.0 | 1-7-2006 | |
| 98. | zec | 0 | 6 | 0 % | 0.0 | 1-3-2006 | |
| 99. | BILOXIBECKY | 7 | 17 | 41 % | 151.7 | 11-25-2005 | |
| 100. | macca | 0 | 5 | 0 % | 0.0 | 11-8-2005 | |
| [ oofnet feedback ] |